Name | Position |
---|---|
GLICKENHAUS, JAMES MORRIS (CRD#: 1473860) | TRUSTEE - SETH GLICKENHAUS 4 YR. GRANTOR RETAINED ANNUITY TRUST DTD 3/1/2001 |
GLICKENHAUS, JAMES MORRIS (CRD#: 1473860) | TRUSTEE - SARAH GLICKENHAUS 4 YR. GRANTOR RETAINED ANNUITY TRUST DTD 3/1/2001 |
PIER, NANCY GLICKENHAUS (CRD#: 1473859) | TRUSTEE - SETH GLICKENHAUS 4 YR. GRANTOR RETAINED ANNUITY TRUST DTD 3/1/2001 |
PIER, NANCY GLICKENHAUS (CRD#: 1473859) | TRUSTEE - SARAH GLICKENHAUS 3 YR. GRANTOR RETAINED ANNUITY TRUST DTD 3/1/2001 |
PIER, NANCY GLICKENHAUS (CRD#: 1473859) | TRUSTEE - SETH GLICKENHAUS 2010 GRAT |
PIER, NANCY GLICKENHAUS (CRD#: 1473859) | LIMITED PARTNER |
PIER, NANCY GLICKENHAUS (CRD#: 1473859) | TRUSTEE - SETH GLICKENHAUS 5 YR. GRANTOR RETAINED ANNUITY TRUST |
PIER, NANCY GLICKENHAUS (CRD#: 1473859) | TRUSTEE - SETH GLICKENHAUS 3 YR. GRANTOR RETAINED ANNUITY TRUST DTD 3/1/2001 |
PIER, NANCY GLICKENHAUS (CRD#: 1473859) | SARAH GLICKENHAUS 2010 GRAT |
PIER, NANCY GLICKENHAUS (CRD#: 1473859) | TRUSTEE - SARAH GLICKENHAUS 5 YR. GRANTOR RETAINED ANNUITY TRUST DTD 3/1/2001 |
PIER, NANCY GLICKENHAUS (CRD#: 1473859) | TRUSTEE - SARAH GLICKENHAUS 4 YR. GRANTOR RETAINED ANNUITY TRUST DTD 3/1/2001 |
SARAH GLICKENHAUS 4 YR. GRANTOR RETAINED ANNUITY TRUST DTD 3/1/2001 | LIMITED PARTNER |
GLICKENHAUS, JAMES MORRIS (CRD#: 1473860) | TRUSTEE - SARAH GLICKENHAUS 2012 GRAT |
GLICKENHAUS, JAMES MORRIS (CRD#: 1473860) | TRUSTEE - SARAH GLICKENHAUS 2007 GRAT |
GLICKENHAUS, JAMES MORRIS (CRD#: 1473860) | TRUSTEE - SETH GLICKENHAUS 2007 GRAT |
GLICKENHAUS, SARAH BRODY (CRD#: 1473858) | LIMITED PARTNER |
GLICKENHAUS, SETH MORTON (CRD#: 223097) | GENERAL PARTNER |
PIER, NANCY GLICKENHAUS (CRD#: 1473859) | TRUSTEE - SARAH GLICKENHAUS 2012 GRAT |
PIER, NANCY GLICKENHAUS (CRD#: 1473859) | TRUSTEE - SARAH GLICKENHAUS 2007 GRAT |
PIER, NANCY GLICKENHAUS (CRD#: 1473859) | TRUSTEE - SETH GLICKENHAUS 2007 GRAT |
SARAH GLICKENHAUS 2007 GRAT | LIMITED PARTNER |
SARAH GLICKENHAUS 2010 GRAT | LIMITED PARTNER |
SARAH GLICKENHAUS 2012 GRAT | LIMITED PARTNER |
SETH GLICKENHAUS 2007 GRAT | LIMITED PARTNER |
SETH GLICKENHAUS 2010 GRAT | LIMITED PARTNER |
SETH GLICKENHAUS 4 YR. GRANTOR RETAINED ANNUITY TRUST, DTD 3/1/2001 | LIMITED PARTNER |
ANDERSON-GAUSTEN, LINDA CHRISTI (CRD#: 713783) | CHIEF COMPLIANCE OFFICER, SROP & CROP |
GLICKENHAUS, JAMES MORRIS (CRD#: 1473860) | GENERAL PARTNER |
GLICKENHAUS, JAMES MORRIS (CRD#: 1473860) | TRUSTEE - SETH GLICKENHAUS 5 YR. GRANTOR RETAINED ANNUITY TRUST DTD 3/1/2001 |
GLICKENHAUS, JAMES MORRIS (CRD#: 1473860) | TRUSTEE - SETH GLICKENHAUS 3 YR. GRANTOR RETAINED ANNUITY TRUST DTD 3/1/2001 |
GLICKENHAUS, JAMES MORRIS (CRD#: 1473860) | TRUSTEE - SETH GLICKENHAUS 2010 GRAT |
GLICKENHAUS, JAMES MORRIS (CRD#: 1473860) | TRUSTEE - SARAH GLICKENHAUS 3 YR. GRANTOR RETAINED ANNUITY TRUST DTD 3/1/2001 |
GLICKENHAUS, JAMES MORRIS (CRD#: 1473860) | TRUSTEE - SARAH GLICKENHAUS 2010 GRAT |
GLICKENHAUS, JAMES MORRIS (CRD#: 1473860) | TRUSTEE - SARAH GLICKENHAUS 5 YR. GRANTOR RETAINED ANNUITY TRUST DTD 3/1/2001 |
GLICKENHAUS, JAMES MORRIS (CRD#: 1473860) | TRUSTEE - SETH GLICKENHAUS 2012 GRAT |
GREEN, STEVEN BRUCE (CRD#: 835437) | FINOP, CFO |
PIER, NANCY GLICKENHAUS (CRD#: 1473859) | TRUSTEE - SETH GLICKENHAUS 2012 GRAT |
SARAH GLICKENHAUS 3 YR. GRANTOR RETAINED ANNUITY TRUST DTD 3/1/2001 | LIMITED PARTNER |
SARAH GLICKENHAUS 5 YR. GRANTOR RETAINED ANNUITY TRUST DTD 3/1/2001 | LIMITED PARTNER |
SETH GLICKENHAUS 2012 GRAT | LIMITED PARTNER |
SETH GLICKENHAUS 3 YR. GRANTOR ANNUITY TRUST, DTD 3/1/2001 | LIMITED PARTNER |
SETH GLICKENHAUS 5 YR. GRANTOR RETAINED ANNUITY TRUST, DTD 3/1/2001 | LIMITED PARTNER |
The content of this summary, and the available detailed report, is governed by FINRA Rule 8312, and is primarily based on information filed on uniform registration forms. Rule 8312, amendments to the rule and notices related to U.S. Securities and Exchange Commission approval orders, can be viewed here.
State regulators are governed by their public records laws (not FINRA Rule 8312), and may provide information not in BrokerCheck, including information no longer required to be reported or updated on uniform registration forms due, for example, to its age or final disposition. You may contact your state regulator to request this additional information.
Click here for more information about how to check on an investment professional.
A brokerage firm, also called a broker-dealer, is in the business of buying and selling securities – stocks, bonds, mutual funds, and certain other investment products – on behalf of its customer (as broker), for its own bank (dealer), or both.
Individuals who work for broker-dealers - the sales personnel are commonly referred to as brokers.
An investment adviser is paid for providing advice about securities to clients. In addition, some investment advisers manage investment portfolios and offer financial planning services.
It is common for a financial professional to act as both a broker and an investment adviser. Because of this, we include investment advisers on BrokerCheck, and provide links to the SEC's Investment Adviser Public Disclosure (IAPD) website so you can research further.
A Previously Registered broker or brokerage firm is not currently licensed to act as a broker (buying and selling securities on behalf of customers) or as an investment adviser (providing advice about securities to clients). They may still be able to offer other investment-related services if properly licensed to do so. Click here to learn more.
Disclosures can be customer complaints or arbitrations, regulatory actions, employment terminations, bankruptcy filings and certain civil or criminal proceedings that they were a part of.